<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Wake Me Up In Time For The Revolution</title>
	<link>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/</link>
	<description>Just another COM 110 weblog</description>
	<pubDate>Tue, 06 Jan 2009 12:12:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>

	<item>
		<title>by: wow gold</title>
		<link>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/#comment-61</link>
		<pubDate>Mon, 20 Oct 2008 16:01:20 +0000</pubDate>
		<guid>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/#comment-61</guid>
					<description>I know some &lt;a href="http://www.wowgoldshopping.com" rel="nofollow"&gt;wow gold&lt;/a&gt; in wow.</description>
		<content:encoded><![CDATA[<p>I know some <a href="http://www.wowgoldshopping.com" rel="nofollow">wow gold</a> in wow.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cash Advance</title>
		<link>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/#comment-29</link>
		<pubDate>Fri, 04 Jan 2008 06:22:57 +0000</pubDate>
		<guid>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/#comment-29</guid>
					<description>Me Up In Time For The Revolution  at  theinforager renders awesome notes for visitors to view. This knowledge is drastically valuable!</description>
		<content:encoded><![CDATA[<p>Me Up In Time For The Revolution  at  theinforager renders awesome notes for visitors to view. This knowledge is drastically valuable!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: infoage</title>
		<link>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/#comment-17</link>
		<pubDate>Sun, 22 Apr 2007 17:05:53 +0000</pubDate>
		<guid>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/#comment-17</guid>
					<description>It's not based on dollar volume but total number of people using the internet--in the hundreds of millions. So 1 percent is a pretty significant number. The survey has some interesting things in it, not to mention an unpublished margin of error (many surveys are +- 3 or 4% as a standard deviation). Anyway EBay's volume to number of users ratio might be interesting to see...I'll see if it's out there anywhere.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not based on dollar volume but total number of people using the internet&#8211;in the hundreds of millions. So 1 percent is a pretty significant number. The survey has some interesting things in it, not to mention an unpublished margin of error (many surveys are +- 3 or 4% as a standard deviation). Anyway EBay&#8217;s volume to number of users ratio might be interesting to see&#8230;I&#8217;ll see if it&#8217;s out there anywhere.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: lisamrao</title>
		<link>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/#comment-16</link>
		<pubDate>Sun, 22 Apr 2007 02:43:37 +0000</pubDate>
		<guid>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/#comment-16</guid>
					<description>Don:
Only ONE percent are seling products?  What about the great internet monster known as Ebay?</description>
		<content:encoded><![CDATA[<p>Don:<br />
Only ONE percent are seling products?  What about the great internet monster known as Ebay?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: fmf314</title>
		<link>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/#comment-13</link>
		<pubDate>Thu, 12 Apr 2007 05:42:59 +0000</pubDate>
		<guid>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/#comment-13</guid>
					<description>Thanks for you're post on the pew survey about internet usage --- it was informative and surprising.I have a question. Who is the us in 54% of us  (who check the email everyday). Is it America or America and the rest of the world. The reason I ask is because the numbers may seem more substantial when you take into account the population of the U.S. (280 million) --- and the world population closing in on  (6.8 billion). Pew is supposed to be an independent think tank with a good reputation but like the Profesor says the methods of the study are not known.
Another point I would like to make is that everyday people don't feel comfortable transacting cash business or posting 
blogs or downloading podcasts --- that is for intellectuals and techno-savvy people. Before I took this class I didn't know the correct definition of a blog and niether did anybody else whom I asked. We are still trying to find new and good uses for the home computer and the internet, but it is taking time. 
I heard about a company that is making laptops cheap for 100 dollars that can run without electricity by a hand crank and can log onto the internet and be used by poor people in the third world.
Maybe what we are experiencing is the cutting edge of the technological free information revolution.</description>
		<content:encoded><![CDATA[<p>Thanks for you&#8217;re post on the pew survey about internet usage &#8212; it was informative and surprising.I have a question. Who is the us in 54% of us  (who check the email everyday). Is it America or America and the rest of the world. The reason I ask is because the numbers may seem more substantial when you take into account the population of the U.S. (280 million) &#8212; and the world population closing in on  (6.8 billion). Pew is supposed to be an independent think tank with a good reputation but like the Profesor says the methods of the study are not known.<br />
Another point I would like to make is that everyday people don&#8217;t feel comfortable transacting cash business or posting<br />
blogs or downloading podcasts &#8212; that is for intellectuals and techno-savvy people. Before I took this class I didn&#8217;t know the correct definition of a blog and niether did anybody else whom I asked. We are still trying to find new and good uses for the home computer and the internet, but it is taking time.<br />
I heard about a company that is making laptops cheap for 100 dollars that can run without electricity by a hand crank and can log onto the internet and be used by poor people in the third world.<br />
Maybe what we are experiencing is the cutting edge of the technological free information revolution.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Prof. Matt</title>
		<link>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/#comment-12</link>
		<pubDate>Mon, 02 Apr 2007 04:16:23 +0000</pubDate>
		<guid>http://mkgold.net/sp2007/com110/infoage/2007/04/01/wake-me-up-in-time-for-the-revolution/#comment-12</guid>
					<description>Interesting stuff.  But it's important to look at the methodology of the survey.  If I had been asked all of these questions, I'd have to answer "no" to:

Check the weather
Visit a local, state or federal government website
Do any banking online

It's not that I haven't done these things plenty of times before -- it's just that I didn't do them &lt;strong&gt;yesterday&lt;/strong&gt;, as the survey asks.

I have to wonder how the results of this survey would differ if the question asked people if they had done these activities over the last week or month . . . and I also want you to observe that the results come from surveys taken in different years.

Still, I don't disagree with your overall point, which is that this is surprising news.</description>
		<content:encoded><![CDATA[<p>Interesting stuff.  But it&#8217;s important to look at the methodology of the survey.  If I had been asked all of these questions, I&#8217;d have to answer &#8220;no&#8221; to:</p>
<p>Check the weather<br />
Visit a local, state or federal government website<br />
Do any banking online</p>
<p>It&#8217;s not that I haven&#8217;t done these things plenty of times before &#8212; it&#8217;s just that I didn&#8217;t do them <strong>yesterday</strong>, as the survey asks.</p>
<p>I have to wonder how the results of this survey would differ if the question asked people if they had done these activities over the last week or month . . . and I also want you to observe that the results come from surveys taken in different years.</p>
<p>Still, I don&#8217;t disagree with your overall point, which is that this is surprising news.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
